02A Manual Gearbox General Information (Ratios, Codes etc)
From THE Corrado Forum Knowledge Base
Corrado 02A Manual Gearboxes Overview and Identification
There are a wide selection of gearboxes fitted to the VW Corrado although all models use the 02A type for manual transmission. To identify the type of gearbox you have and when it was manufactured the following information is stamped on the gearbox casing; the type of gearbox used, the letter coding of the gearbox and the date of manufacture. Figure 1 item 1 shows where you can find the letter code of your gearbox and manufacture date, Figure 1 item 2 shows the location of the gearbox type, in the case of all Corrados this would be 02A.
Figure 1
Figure 2 shows a closeup of the type of information that can be found at location 1. This can be broken down to give you information as shown below.
Figure 2 AYG 09 02 2 Gearbox code type Day Month Year of manufacture (in this case 1992)
Gearbox Letter Coding and Ratios Tables
Below is a complete list of all types of gearbox fitted to the Corrado, complete with ratios.
5 Speed 02A
Code Letters | AGC | AGK | ATA(1) | ATB | AYK(1) |
------------------------------------------------------------------------------------------------------------------------
Manufactured From| 10.88 | 10.91 | 05.89 | 10.88 | 08.90 |
To| 07.90 | 07.92 | 07.90 | 07.90 | 09.91 |
------------------------------------------------------------------------------------------------------------------------
Allocation Type| Corrado | Corrado | Corrado | Corrado | Corrado |
-------------------------------------------------------------------------------------------------
Engine| 1.8l / 100kW | 2.9l / 140kW | 1.8l / 118kW | 1.8l / 118kW | 1.8l / 100kW |
| 16v | VR6 | G60 | G60 | 2.0l / 100kW |
------------------------------------------------------------------------------------------------------------------------
Ratio: Z2:Z1 Final Drive| 71:18 = 3.944 | 61:18 = 3.389 | 70:19 = 3.684 | 69:20 = 3.450 | 70:19 = 3.684 |
---------------------------------------------------------------------------------------------------
1st gear| 34: 9 = 3.778 | 34: 9 = 3.778 | 34: 9 = 3.778 | 34: 9 : 3.778 | 34: 9 = 3.778 |
---------------------------------------------------------------------------------------------------
2nd gear| 40:19 = 2.105 | 36:17 = 2.118 | 40:19 = 2.105 | 40:19 = 2.105 | 36:17 = 2.118 |
---------------------------------------------------------------------------------------------------
3rd gear| 39:29 = 1.345 | 35:24 = 1.458 | 39:29 = 1.345 | 39:29 = 1.345 | 40:28 = 1.429 |
---------------------------------------------------------------------------------------------------
4th gear| 34:35 = 0.971 | 30:29 = 1.034 | 34:35 = 0.971 | 34:35 = 0.971 | 35:34 = 1.029 |
---------------------------------------------------------------------------------------------------
5th gear| 35:44 = 0.795 | 31:37 = 0.838 | 35:44 = 0.795 | 35:44 = 0.795 | 36:43 = 0.837 |
---------------------------------------------------------------------------------------------------
Reverse gear| 19:9 x 36:20 | 18:9 x 36: 20 | 19:9 x 36:20 | 19:9 x 36:30 | 19:9 x 36:20 |
| = 3.800* | = 3.600 | = 3.800* | = 3.800* | = 3.800* |
------------------------------------------------------------------------------------------------------------
Speedometer drive| 13:22 = 0.591 | 13:22 = 0.591 | 13:22 = 0.591 | 13:22 = 0.591 | 13:22 = 0.591 |
-----------------------------------------------------------------------------------------------------------------------
Capacity | 2.0 litres | 2.0 litres | 2.0 litres | 2.0 litres | 2.0 litres |
-----------------------------------------------------------------------------------------------------------------------
Oil Specification | Gear Oil G50 | Gear Oil G51* | Gear oil G50 | Gear oil G50 | Gear oil G50 |
| SAE 75W90 | SAE 75W90 | SAE 75W90 | SAE 75W90 | SAE 75w90 |
| Synthetic oil | Synthetic oil | Synthetic oil | Synthetic oil | Synthetic oil |
-----------------------------------------------------------------------------------------------------------------------
Clutch Actuation Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
-----------------------------------------------------------------------------------------------------------------------
Clutch plate diameter | 228mm | 228mm | 228mm | 228mm | 228mm |
-----------------------------------------------------------------------------------------------------------------------
Drive shaft flange diameter | 100mm | 100mm | 100mm | 100mm | 100mm |
-----------------------------------------------------------------------------------------------------------------------
Overall ratio in 5th gear | 3.135 | 2.840 | 2.928 | 2.743 | 3.084 |
-----------------------------------------------------------------------------------------------------------------------
(1) USA, Canada and Japan
- On all gearboxes with a reverse gear with 19 teeth, a reverse gear with 18 teeth can also be installed. Reverse gear overall ratio is then 3.600.
- Do not mix G51 with other oils or gearbox damage will occur at high speeds
5 Speed 02A
Code Letters | AYL | AYN | CAW(2) | CBA | CDM(3) |
------------------------------------------------------------------------------------------------------------------------
Manufactured From| 08.90 | 08.90 | 01.91 | 01.91 | 10.91 |
To| 01.91 | 01.91 | | 06.92 | |
------------------------------------------------------------------------------------------------------------------------
Allocation Type| Corrado | Corrado | Corrado | Corrado | Corrado |
-------------------------------------------------------------------------------------------------
Engine| 1.8l / 118kW | 1.8l / 118kW | 1.8l / 118kW | 1.8l / 118kW | 2.8l / 132kW |
| G60 | G60 | G60 | G60 | VR6 |
------------------------------------------------------------------------------------------------------------------------
Ratio: Z2:Z1 Final Drive| 70:19 = 3.684 | 70:19 = 3.684 | 62:17 = 3.647 | 62:17 = 3.647 | 62:17 = 3.647 |
---------------------------------------------------------------------------------------------------
1st gear| 34: 9 = 3.778 | 34: 9 = 3.778 | 34: 9 = 3.778 | 34: 9 : 3.778 | 33:10 = 3.300 |
---------------------------------------------------------------------------------------------------
2nd gear| 36:17 = 2.118 | 36:17 = 2.118 | 36:17 = 2.118 | 36:17 = 2.118 | 35:18 = 1.944 |
---------------------------------------------------------------------------------------------------
3rd gear| 40:28 = 1.429 | 39:29 = 1.345 | 35:24 = 1.458 | 34:25 = 1.360 | 34:26 = 1.308 |
---------------------------------------------------------------------------------------------------
4th gear| 35:34 = 1.029 | 34:35 = 0.971 | 30:29 = 0.971 | 29:30 = 0.967 | 30:29 = 1.034 |
---------------------------------------------------------------------------------------------------
5th gear| 36:43 = 0.837 | 34:45 = 0.756 | 31:37 = 0.838 | 30:39 = 0.769 | 31:37 = 0.838 |
---------------------------------------------------------------------------------------------------
Reverse gear| 19:9 x 36:20 | 19:9 x 36: 20 | 18:9 x 36:20 | 18:9 x 36:30 | 17:10 x 36:20 |
| = 3.800* | = 3.800* | = 3.600 | = 3.600 | = 3.060 |
------------------------------------------------------------------------------------------------------------
Speedometer drive| 13:22 = 0.591 | 13:22 = 0.591 | 13:22 = 0.591 | 13:22 = 0.591 | 13:22 = 0.591 |
-----------------------------------------------------------------------------------------------------------------------
Capacity | 2.0 litres | 2.0 litres | 2.0 litres | 2.0 litres | 2.0 litres |
-----------------------------------------------------------------------------------------------------------------------
Oil Specification | Gear Oil G50 | Gear Oil G50 | Gear oil G50 | Gear oil G50 | Gear oil G50 |
| SAE 75W90 | GL4 SAE 75W90 | GL4 SAE 75W90 | GL4 SAE 75W90 | SAE 75W90 |
| Synthetic oil | Synthetic oil | Synthetic oil | Synthetic oil | Synthetic oil |
-----------------------------------------------------------------------------------------------------------------------
Clutch Actuation Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
-----------------------------------------------------------------------------------------------------------------------
Clutch plate diameter | 228mm | 228mm | 228mm | 228mm | 228mm |
-----------------------------------------------------------------------------------------------------------------------
Drive shaft flange diameter | 100mm | 100mm | 100mm | 100mm | 100mm |
-----------------------------------------------------------------------------------------------------------------------
Overall ratio in 5th gear | 3.084 | 2.785 | 3.056 | 2.804 | 3.056 |
-----------------------------------------------------------------------------------------------------------------------
(1) USA, Canada and Japan (2) Japan only (3) USA and Canada only
- On all gearboxes with a reverse gear with 19 teeth, a reverse gear with 18 teeth can also be installed. Reverse gear overall ratio is then 3.600.
- Do not mix G51 with other oils or gearbox damage will occur at high speeds
5 Speed 02A
Code Letters | CES | CGP(2) | CGY | CHN |
------------------------------------------------------------------------------------------------------
Manufactured From| 09.91 | 06.92 | 06.92 | 08.92 |
To| 07.92 | | | |
------------------------------------------------------------------------------------------------------
Allocation Type| Corrado | Corrado | Corrado | Corrado |
-------------------------------------------------------------------------------
Engine| 2.0l / 100kW | 1.8l / 118kW | 2.0l / 100kW | 2.9l / 140kW |
| 16v | G60 | 16V | VR6 |
------------------------------------------------------------------------------------------------------
Ratio: Z2:Z1 Final Drive| 70:19 = 3.684 | 62:17 = 3.647 | 70:19 = 3.684 | 61:18 = 3.389 |
---------------------------------------------------------------------------------
1st gear| 34: 9 = 3.778 | 34: 9 = 3.778 | 34: 9 = 3.778 | 33:10 : 3.300 |
---------------------------------------------------------------------------------
2nd gear| 36:17 = 2.118 | 36:17 = 2.118 | 36:17 = 2.118 | 35:18 = 1.944 |
---------------------------------------------------------------------------------
3rd gear| 40:28 = 1.429 | 34:25 = 1.360 | 35:24 = 1.458 | 34:26 = 1.308 |
---------------------------------------------------------------------------------
4th gear| 35:34 = 1.029 | 29:30 = 0.967 | 35:34 = 1.029 | 30:29 = 1.034 |
---------------------------------------------------------------------------------
5th gear| 36:43 = 0.837 | 30:39 = 0.769 | 36:43 = 0.837 | 31:37 = 0.838 |
---------------------------------------------------------------------------------
Reverse gear| 18:9 x 36:20 | 18:9 x 36: 20 | 18:9 x 36:20 | 17:10x 36:30 |
| = 3.800* | = 3.600 | = 3.600 | = 3.060 |
------------------------------------------------------------------------------------------
Speedometer drive| 13:22 = 0.591 | 13:22 = 0.591 | 13:22 = 0.591 | 13:22 = 0.591 |
-----------------------------------------------------------------------------------------------------
Capacity | 2.0 litres | 2.0 litres | 2.0 litres | 2.0 litres |
-----------------------------------------------------------------------------------------------------
Oil Specification | Gear Oil G50 | Gear Oil G50 | Gear oil G50 | Gear oil G51* |
| SAE 75W90 | SAE 75W90 | SAE 75W90 | SAE 75W90 |
| Synthetic oil | Synthetic oil | Synthetic oil | Synthetic oil |
-----------------------------------------------------------------------------------------------------
Clutch Actuation Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
-----------------------------------------------------------------------------------------------------
Clutch plate diameter | 228mm | 228mm | 228mm | 228mm |
-----------------------------------------------------------------------------------------------------
Drive shaft flange diameter | 100mm | 100mm | 100mm | 100mm |
-----------------------------------------------------------------------------------------------------
Overall ratio in 5th gear | 3.084 | 2.805 | 3.084 | 2.840 |
-----------------------------------------------------------------------------------------------------
(2) Japan Only
- On all gearboxes with a reverse gear with 19 teeth, a reverse gear with 18 teeth can also be installed. Reverse gear overall ratio is then 3.600.
- Do not mix G51 with other oils or gearbox damage will occur at high speeds
Changing Gear Ratios, Wheels, Tyres and the Effect on Speed/Engine Revs
Finally here is a link to a downloadable excel spreadsheet which will allow you see what effects a change of gear ratio and tyre/wheel sizing will have on road speed/revs.
--Yandards 19:41, 25 April 2006 (BST)

